Packaging | Tray | |
Input Impedance | - | |
Measurement Error | 0.4% | |
Voltage - I/O High | - | |
Voltage - I/O Low | - | |
Current - Supply | - | |
Voltage - Supply | 3 V ~ 3.6 V | |
Meter Type | Single Phase, Dual Phase | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 64-LQFP | |
Supplier Device Package | 64-LQFP (10x10) | |
Other Names | 71M6521DEIGTF | |
call me | [email protected] |
IC ENERGY METERING 1PHASE 20SSOP
IC ENERGY METERING 1PHASE 20SSOP
IC ENERGY METERING 3PHASE 24SOIC
IC ENERGY METERING 3PHASE 24SOIC
IC ENERGY METERING 3PHASE 24SOIC
IC ENERGY METERING 1PHASE 16SOIC
IC ENERGY METERING 1PHASE 24SSOP
IC ENERGY METERING 1PHASE 24SSOP
IC ENERGY METERING 1PHASE 24SSOP
IC ENERGY METERING 1PHASE 24SSOP
IC ENERGY METERING 3PHASE 24SOIC
IC ENERGY METER 24-SSOP