Packaging | Tube | |
Diode Type | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 30V | |
Current - Average Rectified (Io) | 5.5A | |
Voltage - Forward (Vf) (Max) @ If | 460mV @ 5A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | - | |
Current - Reverse Leakage @ Vr | 3mA @ 30V | |
Capacitance @ Vr, F | - | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-3, DPak (2 Leads + Tab), SC-63 | |
Supplier Device Package | D-Pak | |
Operating Temperature - Junction | -40°C ~ 150°C | |
Other Names | *50WQ03FN VS-50WQ03FN VS-50WQ03FN-ND VS50WQ03FN VS50WQ03FN-ND | |
call me | [email protected] |
DIODE GEN PURP 50V 1A DO41
DIODE GEN PURP 100V 1A DO41
DIODE GEN PURP 200V 1A DO41
DIODE GEN PURP 400V 1A DO41
DIODE GEN PURP 600V 1A DO41
DIODE GEN PURP 800V 1A DO41
DIODE GEN PURP 1KV 1A DO41
DIODE GEN PURP 75V 150MA DO35
DIODE GEN PURP 400V 70A DO203AB
DIODE GEN PURP 50V 3A DO201AD
DIODE GEN PURP 600V 1A DO204AL
DIODE GEN PURP 1KV 1A DO204AL