Packaging | Tape & Reel (TR) | |
Voltage - Zener (Nom) (Vz) | 11V | |
Tolerance | ±5% | |
Power - Max | 3W | |
Impedance (Max) (Zzt) | 5.5 Ohm | |
Current - Reverse Leakage @ Vr | 1µA @ 8.4V | |
Voltage - Forward (Vf) (Max) @ If | 1.5V @ 200mA | |
Operating Temperature | -55°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package | DO-214AA (SMB) | |
Other Names | 3SMBJ5926B-TPMSTR 3SMBJ5926B-TPMSTR-ND 3SMBJ5926BTP 3SMBJ5926BTPMSTR | |
call me | [email protected] |
DIODE ZENER 3.3V 500MW DO35
DIODE ZENER 3.6V 500MW DO35
DIODE ZENER 3.9V 500MW DO35
DIODE ZENER 4.3V 500MW DO35
DIODE ZENER 4.7V 500MW DO35
DIODE ZENER 5.1V 500MW DO35
DIODE ZENER 5.6V 500MW DO35
DIODE ZENER 6V 500MW DO35
DIODE ZENER 6.2V 500MW DO35
DIODE ZENER 6.8V 500MW DO35
DIODE ZENER 7.5V 500MW DO35
DIODE ZENER 8.2V 500MW DO35