Packaging | Bulk | |
Diode Type | Standard | |
Voltage - DC Reverse (Vr) (Max) | 1200V (1.2kV) | |
Current - Average Rectified (Io) | 250A | |
Voltage - Forward (Vf) (Max) @ If | 1.3V @ 785A | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | - | |
Current - Reverse Leakage @ Vr | - | |
Capacitance @ Vr, F | - | |
Mounting Type | Chassis, Stud Mount | |
Package / Case | DO-205AB, DO-9, Stud | |
Supplier Device Package | DO-205AB, DO-9 | |
Operating Temperature - Junction | -40°C ~ 200°C | |
Other Names | 300UR110 300UR110A 300UR120 300UR120A 300UR120AGBKG A190RPA A190RPB R53110 R53120 | |
call me | [email protected] |
DIODE GEN PURP 50V 1A DO41
DIODE GEN PURP 100V 1A DO41
DIODE GEN PURP 200V 1A DO41
DIODE GEN PURP 400V 1A DO41
DIODE GEN PURP 600V 1A DO41
DIODE GEN PURP 800V 1A DO41
DIODE GEN PURP 1KV 1A DO41
DIODE GEN PURP 75V 150MA DO35
DIODE GEN PURP 400V 70A DO203AB
DIODE GEN PURP 50V 3A DO201AD
DIODE GEN PURP 600V 1A DO204AL
DIODE GEN PURP 1KV 1A DO204AL