Tool Type | Handle, Torque | |
Tip - Type | - | |
Tip - Size | - | |
Drive Size | - | |
Length - Overall | 4.96" ~ 5.16" (126.0mm ~ 131.0mm) | |
Features | 7.1 ~ 17.7 in-lbs (0.8 ~ 2Nm) Torque, Ergonomic, Includes C of C, Soft Grip | |
Quantity | 1 | |
Weight | 0.45 lb (204.12g) | |
call me | [email protected] |
BIT PHILLIPS SZ1 1.97"
BIT PHILLIPS SZ2 1.97"
BIT SLOTTED 0.5MM X 3MM 1.97"
BIT SLOTTED 0.6MM X 3.5MM 1.97"
BIT SLOTTED 0.6MM X 3.5MM 2.76"
BIT SLOTTED 0.8MM X 4MM 1.97"
BIT SLOTTED 1MM X 5.5MM 1.97"
BIT SLOTTED 0.9MM X 6.5MM 1.97"
BIT SLOTTED 0.6MM X 3.5MM 1.97"
BIT PHILLIPS 3.54"
BIT POZIDRIV SZ2 0.98"
BIT PHILLIPS SZ2 0.98"