| Type | Incandescent | |
| Lamp Color | - | |
| Lens Color | Green | |
| Lens Transparency | - | |
| Ratings | - | |
| Voltage | - | |
| Current | - | |
| Panel Cutout Shape | Round | |
| Panel Cutout Dimensions | 0.19" (4.83mm) | |
| Lens Style/Size | Round with Domed Top, 5.56mm | |
| Millicandela Rating | - | |
| Wavelength - Peak | - | |
| Viewing Angle | - | |
| Termination Style | Wire Leads | |
| Ingress Protection | Water Resistant | |
| Features | - | |
| Other Names | 252-9951-0972 252-9951-0972-ND 350-3375 | |
| call me | [email protected] | |

OPTOISO 2.5KV OPN COLLECTOR 8DIP

OPTOISOLATOR 5KV 2CH TRANS 8-DIP

IDC CABLE - CSC26G/AE26G/CSC26G

IDC CABLE - CSC26G/AE26G/CSC26G

IDC CABLE - CSC26G/AE26G/CSC26G

IDC CABLE - CCE26G/AE26G/X

SCR NON-SENSITIVE GATE 8.0A 600V

RES 110 OHM 1/6W 5% AXIAL

CAP TANT 2.2UF 16V 20% RADIAL

CAP TANT 4.7UF 50V 20% RADIAL

CAP TANT 3.3UF 50V 20% RADIAL

CAP TANT 1.5UF 50V 20% RADIAL