Type | Bench | |
Bandwidth | 60MHz | |
Channels | 2 | |
Display Type | CRT | |
Interface | - | |
Memory Size | - | |
Function | - | |
Probe Type | Passive 10:1 (2) | |
Sampling Rate (Per Second) | - | |
Input Impedance | 1M - 25pF | |
Rise Time (Typ) | 12ns | |
Voltage - Input (Max) | 400V | |
Voltage - Supply | 100 ~ 240VAC | |
Includes | Cord, Fuse, Probes | |
call me | [email protected] |
O'SCOPE 30MHZ DUAL TRACE
O'SCOPE 60MHZ DUAL TR/DLY SWEEP
OSCILLOSCOPE 100MHZ
OSCOPE HANDHELD W/BATT & CHARGER
OSCOPE 40MHZ DUAL TRACE
OSCILLOSCOPE USB 200KHZ
DELAY TRACE SCOPE W/PROBES 30MHZ
OSCOPE 40MHZ DIGITAL STORAGE
OSCOPE 60MHZ DIGITAL STORAGE
OSCOPE 60MHZ 1GSA/S DGTL STORAGE
OSCOPE 100MHZ 1GSA/S DGTL STORGE
INDUSTRIAL SCOPEMETER 20MHZ