Packaging | Tape & Reel (TR) | |
Voltage - Zener (Nom) (Vz) | 9.1V | |
Tolerance | ±5% | |
Power - Max | 5W | |
Impedance (Max) (Zzt) | 2 Ohm | |
Current - Reverse Leakage @ Vr | 7.5µA @ 6.9V | |
Voltage - Forward (Vf) (Max) @ If | 1.2V @ 1A | |
Operating Temperature | -55°C ~ 150°C | |
Mounting Type | Through Hole | |
Package / Case | DO-204AC, DO-15, Axial | |
Supplier Device Package | DO-15 | |
Other Names | 1N5346BTP 1N5346BTPMSTR | |
call me | [email protected] |
DIODE ZENER 3.3V 500MW DO35
DIODE ZENER 3.6V 500MW DO35
DIODE ZENER 3.9V 500MW DO35
DIODE ZENER 4.3V 500MW DO35
DIODE ZENER 4.7V 500MW DO35
DIODE ZENER 5.1V 500MW DO35
DIODE ZENER 5.6V 500MW DO35
DIODE ZENER 6V 500MW DO35
DIODE ZENER 6.2V 500MW DO35
DIODE ZENER 6.8V 500MW DO35
DIODE ZENER 7.5V 500MW DO35
DIODE ZENER 8.2V 500MW DO35