Packaging | Tape & Reel (TR) | |
Diode Type | Standard | |
Voltage - DC Reverse (Vr) (Max) | 200V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 1V @ 1A | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | - | |
Current - Reverse Leakage @ Vr | 5µA @ 200V | |
Capacitance @ Vr, F | 15pF @ 4V, 1MHz | |
Mounting Type | Through Hole | |
Package / Case | DO-204AL, DO-41, Axial | |
Supplier Device Package | DO-41 | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Other Names | 1N4003DITR 1N4003T 1N4003TR 1N4003TR-ND EPM 00025001 | |
call me | [email protected] |
DIODE GEN PURP 50V 1A DO41
DIODE GEN PURP 100V 1A DO41
DIODE GEN PURP 200V 1A DO41
DIODE GEN PURP 400V 1A DO41
DIODE GEN PURP 600V 1A DO41
DIODE GEN PURP 800V 1A DO41
DIODE GEN PURP 1KV 1A DO41
DIODE GEN PURP 75V 150MA DO35
DIODE GEN PURP 400V 70A DO203AB
DIODE GEN PURP 50V 3A DO201AD
DIODE GEN PURP 600V 1A DO204AL
DIODE GEN PURP 1KV 1A DO204AL