| Product Type | Active, Heat Exchanger | |
| Power - Cooling | 2000W | |
| Current | 2.1A | |
| Voltage | 230VAC | |
| Flow Rate | 1.16GPM (4.4LPM) | |
| Power Input | - | |
| Thermal Resistance @ GPM | - | |
| Fluid Capacity | 2500ML (84.5 oz) | |
| Connection Type | Walther Type MD 006 | |
| Weight | 58 lbs (26.3kg) | |
| Dimensions - Overall | 11.81" L x 12.01" W x 18.88" H (300.0mm x 305.0mm x 505.0mm) | |
| Ratings | - | |
| Features | Adjustable Flow Rate, Bypass Valve Protection | |
| Attachment Method | - | |
| Other Names | 926-1406 | |
| call me | [email protected] | |

RECIRCULATING CHILLER 150W

RECIRCULATING CHILLR 150W W/HEAT

RECIRCULATING CHILLER 300W

RECIRCULATING CHILLR 300W W/HEAT

LIQUID COLD PLATES 12" X 7.75"
HEAT SINK ALUM 4-PASS COLD PLATE
HEAT SINK ALUM 4-PASS COLD PLATE
HEAT SINK ALUM 4-PASS COLD PLATE

WL 500 LIQUID-AIR 230VAC 2.3LPM

WL 1000 LIQUID-AIR 230VAC 4.4LPM

WL 1500 LIQUID-AIR 230VAC 4LPM
WL 2000 LIQUID-AIR 230VAC 4.4LPM