| Product Type | Active, Heat Exchanger | |
| Power - Cooling | 1500W | |
| Current | 2.5A | |
| Voltage | 230VAC | |
| Flow Rate | 1.06GPM (4.0LPM) | |
| Power Input | - | |
| Thermal Resistance @ GPM | - | |
| Fluid Capacity | 3000ML (101.4 oz) | |
| Connection Type | 9mm Press Fit | |
| Weight | 85 lbs (38.6kg) | |
| Dimensions - Overall | 18.86" L x 15.67" W x 18.94" H (479.0mm x 398.0mm x 481.0mm) | |
| Ratings | - | |
| Features | Adjustable Flow Rate, Bypass Valve Protection | |
| Attachment Method | - | |
| Other Names | 926-1407 | |
| call me | [email protected] | |

RECIRCULATING CHILLER 150W

RECIRCULATING CHILLR 150W W/HEAT

RECIRCULATING CHILLER 300W

RECIRCULATING CHILLR 300W W/HEAT

LIQUID COLD PLATES 12" X 7.75"
HEAT SINK ALUM 4-PASS COLD PLATE
HEAT SINK ALUM 4-PASS COLD PLATE
HEAT SINK ALUM 4-PASS COLD PLATE

WL 500 LIQUID-AIR 230VAC 2.3LPM

WL 1000 LIQUID-AIR 230VAC 4.4LPM

WL 1500 LIQUID-AIR 230VAC 4LPM
WL 2000 LIQUID-AIR 230VAC 4.4LPM